Online Only
Bankruptcy Auction of Lot #86 Harbour View Drive, Bay Harbour Subdivision, Chocowinity, NC
Harbour View Dr. Chocowinity, NC 27817
Auction Information Register Here06/12 05:13PM: Bidder 27 places bid of $19,725.00 on Lot 1
06/12 05:12PM: Bidder 24 places bid of $19,225.00 on Lot 1
06/12 05:09PM: Bidder 27 places bid of $18,725.00 on Lot 1
06/12 05:08PM: Bidder 22 places bid of $18,225.00 on Lot 1
06/12 05:05PM: Bidder 27 places bid of $17,725.00 on Lot 1
06/12 05:03PM: Bidder 22 places bid of $17,225.00 on Lot 1
06/12 05:00PM: Bidder 27 places bid of $16,725.00 on Lot 1
06/12 04:59PM: Bidder 24 places bid of $16,225.00 on Lot 1
06/12 04:59PM: Bidder 27 places bid of $15,725.00 on Lot 1
06/12 04:58PM: Bidder 22 places bid of $15,225.00 on Lot 1
06/12 04:56PM: Bidder 27 places bid of $14,725.00 on Lot 1
06/12 04:56PM: Bidder 24 places bid of $14,225.00 on Lot 1
06/12 04:52PM: Bidder 27 places bid of $13,725.00 on Lot 1
06/12 04:52PM: Bidder 24 places bid of $13,225.00 on Lot 1
06/12 04:27PM: Bidder 27 places bid of $12,725.00 on Lot 1
06/12 04:26PM: Bidder 25 places bid of $12,225.00 on Lot 1
06/12 03:47PM: Bidder 27 places bid of $11,725.00 on Lot 1
06/12 03:46PM: Bidder 25 places bid of $11,225.00 on Lot 1
06/12 03:32PM: Bidder 27 places bid of $10,725.00 on Lot 1
06/12 03:06PM: Bidder 25 places bid of $10,225.00 on Lot 1
06/12 09:54AM: Bidder 27 places bid of $9,975.00 on Lot 1
06/12 09:40AM: Bidder 25 places bid of $9,725.00 on Lot 1
06/12 09:16AM: Bidder 27 places bid of $9,475.00 on Lot 1
06/12 09:14AM: Bidder 25 places bid of $9,225.00 on Lot 1
06/12 08:13AM: Bidder 27 places bid of $8,975.00 on Lot 1
06/12 08:12AM: Bidder 25 places bid of $8,725.00 on Lot 1
06/11 09:21PM: Bidder 27 places bid of $8,475.00 on Lot 1
06/11 09:18PM: Bidder 24 places bid of $8,225.00 on Lot 1
06/09 07:44PM: Bidder 27 places bid of $7,975.00 on Lot 1
06/09 06:50PM: Bidder 23 places bid of $7,725.00 on Lot 1
06/08 05:23PM: Bidder 25 places bid of $5,475.00 on Lot 1
06/07 10:46PM: Bidder 23 places bid of $5,225.00 on Lot 1
06/07 09:45PM: Bidder 20 places bid of $1,225.00 on Lot 1
06/07 09:41PM: Bidder 23 places bid of $1,125.00 on Lot 1
06/07 04:30PM: Bidder 20 places bid of $100.00 on Lot 1
Combinations are disabled
Selected
Lot 1
Lot #86 Harbour View Dr. Chocowinity, NC
Parcel Identification: 6601-61-2541
Acres: 2.52 ±
Deed Book | Page #: 001547 | 00310
Zoning: Residential Building Site
This 2.52 ± acre lot is located in the desirable small private
community of Bay Harbour. This property is ready for you to develop. This development is
located on the shores of Blount Creek in Chocowinity, North Carolina. Great boating and fishing
in Blount’s Creek area that opens up into the Pamlico River. A community boat ramp and pier
are available. The development offers underground utilities.
1
Lot #86 Harbour View Dr. Chocowinity, NC
Parcel Identification: 6601-61-2541
Acres: 2.52 ±
Deed Book | Page #: 001547 | 00310
Zoning: Residential Building Site
This 2.52 ± acre lot is located in the desirable small private
community of Bay Harbour. This property is ready for you to develop. This development is
located on the shores of Blount Creek in Chocowinity, North Carolina. Great boating and fishing
in Blount’s Creek area that opens up into the Pamlico River. A community boat ramp and pier
are available. The development offers underground utilities.
Selected Lots: